


Property Attributes
- MLS#220009668
- TypeRentals
- CountyFRANKLIN
- CityBlacklick
- NeighborhoodBedford Place 2 LLC
- Zip43004
- Style1 Story
- Price$ 1,325
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1173
Listing Provided Courtesy Of:
Robin R Thompson with Carleton Realty, LLC
Property Description
2 bedroom, 2 bath luxury apartment with attached two-car garage and private outdoor patio! Open, bright, cathedral ceilings, separate dining area and large bedrooms. Generous storage space and washer/dryer connections. Deluxe kitchen w/range, dishwasher, microwave and refrigerator. Exceptional amenities including a swimming pool with a sundeck, off-street parking, on-site maintenance and management team. Maximum of 2 pets with breed restrictions. Security deposit $499-$999.
Price History | |
---|---|
3/30/2020 | Listed $1,325 |
General Features
Application Fee | Yes |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 294 |
Directions | 270, east on E Broad St, Left onto Hallowell Dr |
Full Baths | 2 |
Heating | Electric |
Listingmembername | Robin R Thompson |
New Construction | No |
Pet Info: Amount | 250.00 |
Pet Info: Pet(s) Deposit Req'd | Yes |
Pet Type | Cat, Dog |
Pets Allowed Y/N | Yes - Negotiable |
Property Type | H |
Rental Term | 1 Year, Lease Option, More Than 1 Year |
School District | LICKING HEIGHTS LSD 4505 LIC CO. |
Section 8 Y/N | No |
Security Deposit | Yes |
Security Deposit Amt | 499.00 |
Smoking Permitted | No |
Status | Active |
Street Name | Hallowell |
Style | 1 Story |
Subdivision | Bedford Place 2 LLC |
Tax District | 515 |
Township | None |
Type | Multi-Famly Rental |
Year Built | 2017 |
Interior Features
Air Conditioning | Central |
---|---|
Furnished Y/N | No |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Laundry Facility | Washer/Dryer Hookup |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Living Room |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 39.988263 |
---|---|
Longitude | -82.778773 |
Acreage | 0.00 |
Exterior Amenities | Patio |
Lot Characteristics | Cul-de-Sac, Pond, Wooded |
Parking Type | 2 Car Garage, 2 Off Street, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool