







































Property Attributes
- MLS#220030254
- TypeContingent
- CountyFRANKLIN
- CityColumbus
- Zip43206
- Style3 Story
- Year Built1920
- Taxes1391
- Price$ 199,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2036
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Brett Kaminsky with RE/MAX 360
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Check out this beautifully renovated 3 story home! The front porch provides a great place to relax and enjoy the neighborhood. This is a 4 bedroom, 2 bath home featuring an open floor plan perfect for entertaining. Second floor features 3 bedrooms and third floor bonus room offers extra space for an additional bedroom, office or amazing game room. Great location close to 70/71 and Nationwide Children's Hospital.
Price History | |
---|---|
9/1/2020 | Listed $249,000 |
9/14/2020 | 2% - $245,900 |
9/24/2020 | 3% - $239,900 |
10/6/2020 | 3% - $234,900 |
10/19/2020 | 3% - $229,900 |
10/28/2020 | 3% - $224,900 |
11/3/2020 | 3% - $219,900 |
11/19/2020 | 2% - $216,900 |
11/30/2020 | 2% - $213,900 |
12/15/2020 | 2% - $210,900 |
1/20/2021 | 6% - $199,900 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Franklin |
Days on Market | 165 |
Directions | Located on S. 22nd St |
Full Baths | 2 |
Heating | Forced Air |
Listingmembername | Brett Kaminsky |
New Construction | No |
New Financing | Conventional, FHA, VA |
Property Type | A |
Rooms | Dining Room, Living Room, LL Laundry |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | 22nd |
Style | 3 Story |
Tax District | 010 |
Tax Year | 2019 |
Taxes (yrly) | 1391.00 |
Township | None |
Type | Single Family Freestanding |
Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/787-S-22nd-St-Columbus-OH--HPI3589540 |
Windows | Insulated All |
Year Built | 1920 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 0.00 |
Interior Amenities | Electric Dryer Hookup, Gas Water Heater |
Interior Flooring | Carpet, Laminate-Artificial |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 39.94878 |
---|---|
Longitude | -82.973217 |
Acreage | 0.10 |
Exterior | Vinyl Siding |
Exterior Amenities | Patio |
Lot Size (front) | 32 |
Lot Size (side) | 133 |
Parking Type | 2 Off Street, On Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool