



















Property Attributes
- MLS#220035417
- TypeContingent
- CountyFRANKLIN
- CityColumbus
- AreaPrairie
- NeighborhoodGarden Heights
- Zip43228
- Style1 Story
- Year Built1945
- Taxes2336
- Price$ 179,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1196
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Nancy T Pugh with Carleton Realty, LLC
Property Description
Fall in Love with this beautiful Stone home! Just over half an acre of peacefulness, with a NEW hot tub out back to enjoy, along with a great screened in porch! This 2 bedroom one bath home has NEW windows, 2018 Roof, NEW furnace and A/C, NEW Sump Pump, 2019 Hot Water Tank, and is move in ready! Beautiful front door that is original. The 2 car garage out back has a NEW insulated door, and there is a shed for even more storage! Washer and Dryer convey.
Price History | |
---|---|
10/8/2020 | Listed $190,000 |
11/6/2020 | 5% - $182,000 |
12/5/2020 | 2% - $179,900 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Franklin |
Days on Market | 25 |
Directions | From W Broad, N Grener is the first Right turn West of 270. You can also access from Old Village (first light after 270 going W) to Beacon Hill to N Grener. |
Fireplaces | One, Woodburning Stove |
Full Baths | 1 |
Heating | Forced Air, Gas |
Listingmembername | Nancy T Pugh |
New Construction | No |
New Financing | Conventional, FHA, VA |
Possession | Upon Funding |
Property Type | A |
School District | SOUTH WESTERN CSD 2511 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Grener |
Style | 1 Story |
Subdivision | Garden Heights |
Tax District | 240 |
Tax Year | 2019 |
Taxes (yrly) | 2336.00 |
Township | Prairie |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1945 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Partial |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Electric Dryer Hookup, Electric Range, Gas Water Heater, Microwave, Refrigerator |
Interior Flooring | Carpet, Ceramic/Porcelain |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Den - Non Bsmt, Eat Space/Kit, Living Room |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 39.963033 |
---|---|
Longitude | -83.121567 |
Acreage | 0.52 |
Exterior | Aluminum Siding, Stone |
Exterior Amenities | Hot Tub, Screen Porch, Storage Shed |
Lot Size (front) | 75 |
Lot Size (side) | 300 |
Parking Type | 2 Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool