


































































Property Attributes
- MLS#220039925
- TypeContingent
- CountyFRANKLIN
- CityColumbus
- NeighborhoodThe Franklin at the Conservatory - Woodland Park -
- Zip43203
- Style1 Story
- Price$ 324,600
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1163
Listing Provided Courtesy Of:
Michael A Casey with RE/MAX Connection, Realtors
Property Description
New construction Luxury condominium flats right across from the Conservatory! 3rd Floor Corner unit with 2 bed 2 baths. Hardwood floors throughout unit (upgraded in bedrooms) & Very popular floor-plan in the building. There is a 15-Year 100% tax abatement !! on the Building. Unit comes with 1 secure attached garage parking space. Additional parking and/or storage may be purchased. First floor has Social room/residents lounge, Billiards room, Gym, dog wash and so much more! Units Now complete and ready to move in.
Price History | |
---|---|
11/12/2020 | Listed $324,600 |
General Features
Association/Condo Fee | 409.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 52 |
Directions | Directly across the street from Franklin Park & The Conservatory. Right next to Bexley and located in Woodland Park. |
Full Baths | 2 |
Heating | Electric, Forced Air |
Hoa/coa Fee Includes | Cable/Satellite, Ext. Building Maint., Insurance, Irrigation, Lawn Care, Other, Sewer, Snow Removal, Trash, Water |
Listingmembername | Michael A Casey |
Mid/high Rise | Yes |
New Construction | Yes |
New Financing | Conventional |
Property Type | A |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Broad |
Style | 1 Story |
Subdivision | The Franklin at the Conservatory, Woodland Park, Olde Towne East Area, Franklin Park |
Tax District | 010 |
Township | None |
Type | Condo Shared Wall |
Unit Number | 309 |
Windows | Insulated All |
Year Built | 2019 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 1.00 |
Interior Amenities | Dishwasher, Electric Range, Microwave, Refrigerator |
Interior Flooring | Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Dining Room, Eat Space/Kit, Great Room |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 39.967342 |
---|---|
Longitude | -82.956475 |
Exterior | Brick |
Exterior Amenities | End Unit, Irrigation System |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 1 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool