

































Property Attributes
- MLS#220044203
- TypeContingent
- CountyFRANKLIN
- CityBlacklick
- NeighborhoodCrawford Farms
- Zip43004
- StyleBi-Level
- Year Built2001
- Taxes3060
- Price$ 214,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1452
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Michael E Irwin with RE/MAX Town Center
Property Description
Charming, well maintained bi-level located in Crawford Farms. New carpet and flooring throughout, freshly painted, vaulted ceilings in the kitchen and living room with lots of natural light, stainless steel appliances. Upper level has three bedrooms, two full bathrooms, and lots of storage space. Lower level has great space, new carpet, additional half bath, and a conveniently located laundry room. Large fenced in yard that has been consistently treated and manicured, great two tier deck for outdoor entertaining. Located steps from the Crawford Farms Park! Open house---Sunday Jan 3rd, 1-3pm
Price History | |
---|---|
12/31/2020 | Listed $214,900 |
General Features
Association/Condo Fee | 75.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 5 |
Directions | North on Waggoner Rd from Broad St. Turn left on Crawford Farms to Hickson Dr. Turn left on Hickson to Fairfax Loop. Left on Fairfax Loop to 7801! |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only |
Listingmembername | Michael E Irwin |
New Construction | No |
New Financing | Conventional, FHA, VA |
Possession | At Closing & Funding |
Property Type | A |
School District | LICKING HEIGHTS LSD 4505 LIC CO. |
Status | Contingent Finance and Inspection |
Street Name | Fairfax Loop |
Style | Bi-Level |
Subdivision | Crawford Farms |
Tax District | 515 |
Tax Year | 2019 |
Taxes (yrly) | 3060.00 |
Township | None |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 2001 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Wood-Solid or Veneer |
Rooms | Eat Space/Kit, Family Rm/Non Bsmt, Living Room, LL Laundry |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.992411 |
---|---|
Longitude | -82.797932 |
Acreage | 0.16 |
Exterior | Vinyl Siding |
Exterior Amenities | Deck, Fenced Yard |
Parking Type | 2 Car Garage, Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool