






















Property Attributes
- MLS#221002098
- TypeSingle Family
- CountyHOCKING
- CityLogan
- AreaGreen
- Zip43138
- Style2 Story
- Year Built1993
- Taxes9416
- Price$ 789,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6377
- Lot Size10.7 Acres
Listing Provided Courtesy Of:
Carl J Brooke with Bartlett Benner Realty, Inc.
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Amazing home on a hill. Amazing views. 5 Bedroom, 41/2 bath. In-ground pool, Two hot tubs, Jacuzzi tub, Shelter house, gazebo, Fully finished three can garage. with Bar and apartment up stairs.Main home has multiple sitting and livings rooms, Formal Dining room. Truly a must see, one of a kind place. Exceptional quality construction. Exceptional finishes. 10+ acres has frontage on back and wooded section could be split into 2 additional lots. Roof is new!
Price History | |
---|---|
1/24/2021 | Listed $799,000 |
3/22/2021 | 2% - $789,000 |
General Features
Built Prior To 1978 | No |
---|---|
County | Hocking |
Days on Market | 79 |
Directions | 33 to Rt 328. Head North ish. 3 1/2 miles and then turn left onto Clay hill road. 1st driveway on Right. |
Fireplaces | Two |
Full Baths | 4 |
Half Baths | 1 |
Heating | Gas, Heat Pump |
Listingmembername | Carl J Brooke |
Mid/high Rise | No |
New Construction | No |
Possession | At Closing |
Property Type | A |
Rooms | 1st Flr Laundry, 2nd Flr Laundry, 4-Season Room - Heated, Bonus Room, Dining Room, Eat Space/Kit, Living Room, Mother-In-Law Suite |
School District | LOGAN HOCKING LSD 3701 HOC CO. |
Status | Active |
Street Name | Clay Hill |
Style | 2 Story |
Tax District | 06 |
Tax Year | 2019 |
Taxes (yrly) | 9416.00 |
Township | Green |
Type | Single Family Freestanding |
Year Built | 1993 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 3.00 |
Interior Amenities | Dishwasher, Garden/Soak Tub, Hot Tub, Microwave, Pool, Refrigerator, Whirlpool/Tub |
Total Bathrooms | 5.00 |
Total Bedrooms | 5 |
Exterior Features
Latitude | 39.562975 |
---|---|
Longitude | -82.338049 |
Acreage | 10.70 |
Exterior | Stone, Wood Siding |
Exterior Amenities | Balcony, Hot Tub, Inground Pool, Patio, Storage Shed |
Lot Characteristics | Sloped Lot, Wooded |
Parking Type | 2 Off Street, 3 Car Garage, Detached Garage, Heated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool