











Property Attributes
- MLS#221005522
- TypeContingent
- CountyFAIRFIELD
- CityPickerington
- AreaViolet
- NeighborhoodThe Overlook At Cross Creeks
- Zip43147
- Style2 Story
- Year Built1998
- Taxes3015
- Price$ 249,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1429
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Timothy W Krauss with Creative Realty LTD.
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
COMPLETELY REFRESHED DONLEY BUILT 3 BEDROOM 3 FULL BATH CONDO. NEW PAINT, CARPET, TILE, LVP FLOORING, GRANITE COUNTERS, NEW SS APPLIANCES . TREMENDOUS LOCATION CLOSE TO SHOPPING AND RESTAURANTS YET EXTREMELY QUIET SETTING. ENJOY YOUR EVENINGS ON THE PATIO OR IN THE 4 SEASON ROOM
Price History | |
---|---|
3/1/2021 | Listed $249,900 |
General Features
Assessment | N/K |
---|---|
Association/Condo Fee | 250.00 |
Built Prior To 1978 | No |
County | Fairfield |
Days on Market | 7 |
Directions | S ON SR 256 FROM I-70 RIGHT AT CROSS CREEKS BEHIND GRAETERS GRAETERS ICE CREAM SHOP |
Fireplaces | Direct Vent, One |
Full Baths | 3 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only, Lawn Care, Snow Removal |
Listingmembername | Timothy W Krauss |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, FHA, USDA, VA |
Possession | IMMEDIATE |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, 4-Season Room - Heated, Dining Room, Great Room |
School District | PICKERINGTON LSD 2307 FAI CO. |
Status | Contingent Finance and Inspection |
Street Name | Overlook |
Style | 2 Story |
Subdivision | THE OVERLOOK AT CROSS CREEKS |
Tax District | 041 |
Tax Year | 2019 |
Taxes (yrly) | 3015.00 |
Township | Violet |
Type | Condo Shared Wall |
Windows | Insulated All |
Year Built | 1998 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Ceramic/Porcelain, Laminate-Artificial, Vinyl |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.918452 |
---|---|
Longitude | -82.785061 |
Acreage | 0.04 |
Exterior | Brick, Vinyl Siding |
Exterior Amenities | Patio |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 2 Car Garage, Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool