

Property Attributes
- MLS#221006450
- TypeContingent
- CountyFRANKLIN
- CityColumbus
- NeighborhoodClintonville-Beechwold
- Zip43214
- StyleCape Cod/1.5 Story
- Year Built1941
- Taxes5964
- Price$ 416,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1466
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Matthew T Schirtzinger with RE/MAX Premier Choice
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Price History | |
---|---|
3/8/2021 | Listed $416,900 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Franklin |
Days on Market | 2 |
Fireplaces | One, Woodburning Stove |
Full Baths | 2 |
Heating | Forced Air, Gas |
Listingmembername | Matthew T Schirtzinger |
New Construction | No |
Possession | Negotiable |
Property Type | A |
Rooms | Dining Room, Eat Space/Kit, Living Room, LL Laundry |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Nottingham |
Style | Cape Cod/1.5 Story |
Subdivision | Clintonville/Beechwold |
Tax District | 010 |
Tax Year | 2020 |
Taxes (yrly) | 5964.00 |
Township | None |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1941 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Gas Range, Refrigerator |
Interior Flooring | Ceramic/Porcelain, Wood-Solid or Veneer |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.056801 |
---|---|
Longitude | -83.022389 |
Acreage | 0.27 |
Exterior | Shingle Siding, Stone |
Exterior Amenities | Fenced Yard, Patio, Screen Porch, Storage Shed |
Lot Size (front) | 75 |
Lot Size (side) | 114 |
Parking Type | 2 Car Garage, Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool