

Property Attributes
- MLS#221006622
- TypeContingent
- CountyFRANKLIN
- CityColumbus
- Zip43211
- Style1 Story
- Year Built1942
- Taxes816
- Price$ 67,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage824
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Katy Jones with Coldwell Banker Realty
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Price History | |
---|---|
3/9/2021 | Listed $67,000 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Franklin |
Days on Market | 1 |
Fireplaces | Decorative, One |
Full Baths | 1 |
Listingmembername | Katy Jones |
New Construction | No |
Property Type | A |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | 21st |
Style | 1 Story |
Tax District | 010 |
Tax Year | 2020 |
Taxes (yrly) | 816.00 |
Township | None |
Type | Single Family Freestanding |
Year Built | 1942 |
Interior Features
Basement Description | Full |
---|---|
Garage/enclosdspaces | 1.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 40.003853 |
---|---|
Longitude | -82.968772 |
Acreage | 0.09 |
Exterior | Vinyl Siding |
Parking Type | 1 Car Garage, Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool