















































Property Attributes
- MLS#221008719
- TypeContingent
- CountyMADISON
- CityLondon
- NeighborhoodBrooks Edge Phase 2
- Zip43140
- Style2 Story
- Year Built2019
- Taxes3399
- Price$ 374,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3656
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Susan Wainfor with Keller Williams Consultants
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Located in the Brooks Edge neighborhood. Built in 2019, you will avoid the whole building process and move into a pristine gorgeous 3656 sq ft home with stunning top of the line kitchen with chef's appliances, finished lower level with egress windows, a popular home office, great room, 2nd floor laundry and over-sized owner's suite walk in closet, plus so much more. Come visit and stay for a lifetime!
Price History | |
---|---|
3/25/2021 | Listed $374,900 |
General Features
Association/Condo Fee | 250.00 |
---|---|
Built Prior To 1978 | No |
County | Madison |
Days on Market | 4 |
Fireplaces | One |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only |
Listingmembername | Susan Wainfor |
New Construction | No |
Possession | End of June 2021 |
Property Type | A |
Rooms | 2nd Flr Laundry, Den - Non Bsmt, Eat Space/Kit, Great Room |
School District | LONDON CSD 4903 MAD CO. |
Status | Contingent Finance and Inspection |
Street Name | Jacob |
Style | 2 Story |
Subdivision | Brooks Edge Phase 2 |
Tax District | 31 |
Tax Year | 2020 |
Taxes (yrly) | 3399.00 |
Township | None |
Type | Single Family Freestanding |
Virtual Tour | https://player.vimeo.com/video/527747254?badge=0&autopause=0&player_id=0&app_id=58479 |
Year Built | 2019 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 3.00 |
Interior Amenities | Dishwasher, Electric Range, Refrigerator |
Interior Flooring | Carpet, Wood-Solid or Veneer |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 39.899425 |
---|---|
Longitude | -83.457676 |
Acreage | 0.23 |
Parking Type | 3 Car Garage, Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool