























































Property Attributes
- MLS#221008908
- TypeSingle Family
- CountyFRANKLIN
- CityHilliard
- AreaBrown
- NeighborhoodHeritage Preserve
- Zip43026
- Style2 Story
- Year Built2018
- Taxes9258
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3200
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Megan K Miller with HER, REALTORS
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Why wait on new build? This beautiful home in Heritage Preserve includes 4 bedrooms, 3.5 baths, open concept main floor with luxury vinyl flooring. Finished lower level adds additional living space which includes a full bath and kitchen/dining area. Outside, the large concrete patio overlooks the lake. Perfect for relaxing and entertaining. This home has too many updates to list! Nothing to do but move in. Schedule your showing today because this will not last long.
Price History | |
---|---|
3/26/2021 | Listed $550,000 |
General Features
Association/Condo Fee | 75.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 22 |
Directions | GPS |
Full Baths | 3 |
Half Baths | 1 |
Heating | Gas |
Hoa/coa Fee Includes | Common Area Only, Other |
Listingmembername | Megan K Miller |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, FHA, VA |
Possession | Negotiable |
Property Type | A |
Rooms | 2nd Flr Laundry, Bonus Room, Dining Room, Great Room, Rec Rm/Bsmt |
School District | HILLIARD CSD 2510 FRA CO. |
Status | Active |
Street Name | Woodland |
Style | 2 Story |
Subdivision | Heritage Preserve |
Tax District | 053 |
Tax Year | 2020 |
Taxes (yrly) | 9258.00 |
Township | Brown |
Type | Single Family Freestanding |
Virtual Tour | https://postcardub.wowvideotours.com/3529-woodland-drive |
Year Built | 2018 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Range, Microwave, Refrigerator, Security System |
Interior Flooring | Carpet, Vinyl |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 40.024505 |
---|---|
Longitude | -83.200119 |
Acreage | 0.22 |
Exterior | Cement Fiber Board |
Exterior Amenities | Patio |
Lot Characteristics | Pond |
Parking Type | 2 Car Garage, Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool