




















Property Attributes
- MLS#221008985
- TypeContingent
- CountyFRANKLIN
- CityGalloway
- NeighborhoodGalloway Ridge
- Zip43119
- Style2 1/2 Story
- Year Built2007
- Taxes3456
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1676
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Susan M Buhr with Pathfinder Development Solutions, Inc.
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Awesome location to services, Metro parks and I 70. This home offers, fresh paint inside, deck freshly painted and carpets cleaned, plenty of inside and outside living space. Large family and eating area, oversized deck with pie shape large back yard. Master suite, large walk-in closet. Full basement ready to be finished. Easy to care for home. Inside pictures will be posted 4/3.
Price History | |
---|---|
3/27/2021 | Listed $220,000 |
General Features
Association/Condo Fee | 80.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 3 |
Directions | Off of West Broad and Rome Hilliard- Westbank and Millet |
Full Baths | 2 |
HOA/COA Transfer Fee | 0.00 |
Half Baths | 1 |
Heating | Gas |
Hoa/coa Fee Includes | Common Area Only |
Listingmembername | Susan M Buhr |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional |
Property Type | A |
Rooms | Dining Room, Eat Space/Kit, Great Room |
School District | SOUTH WESTERN CSD 2511 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Lilyfield |
Style | 2 1/2 Story |
Subdivision | Galloway Ridge |
Tax District | 570 |
Taxes (yrly) | 3456.00 |
Township | None |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 2007 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Range, Microwave, Refrigerator, Water Filtration System |
Interior Flooring | Carpet, Vinyl |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.959074 |
---|---|
Longitude | -83.157245 |
Acreage | 0.19 |
Exterior | Vinyl Siding |
Exterior Amenities | Deck |
Lot Characteristics | Cul-de-Sac |
Parking Type | 2 Car Garage, Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool