




























Property Attributes
- MLS#221009477
- TypeContingent
- CountyFRANKLIN
- CityColumbus
- NeighborhoodPreserve Crossing
- Zip43230
- Style2 Story
- Year Built2008
- Taxes2868
- Price$ 200,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1495
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Tina M Powell with Coldwell Banker Realty
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
LOVELY CONDO LOCATED IN PRESERVE CROSSING, ALL YOU HAVE TO DO IS MOVE IN! Features a spacious open floor plan, Great Room opens to the eat in Kitchen with Breakfast Bar, stainless steel appliances, pantry, white cabinets, lower level has an egress window, rec room currently being used as a home office, 1/2 bath and laundry room, upstairs you will find 2 spacious bedrooms, lots of closet space and full bathroom. Wonderful private back terrace with fenced in patio for privacy connects to your private one car garage. Amenities includes 2 pools, fitness center, outdoor volleyball plus The Goat Bar and Restaurant.
Price History | |
---|---|
4/1/2021 | Listed $200,000 |
General Features
Association/Condo Fee | 216.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 5 |
Directions | Preserve Crossing to Needletail Rd to Dowitcher Ln |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only, Ext. Building Maint., Insurance, Recreation, Snow Removal, Trash |
Listingmembername | Tina M Powell |
Mid/high Rise | No |
New Construction | No |
Possession | Nego |
Property Type | A |
Rooms | Dining Room, Eat Space/Kit, Great Room, LL Laundry, Rec Rm/Bsmt |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Dowitcher |
Style | 2 Story |
Subdivision | PRESERVE CROSSING |
Tax District | 010 |
Tax Year | 2020 |
Taxes (yrly) | 2868.00 |
Township | None |
Type | Condo Shared Wall |
Unit Number | 67-380 |
Year Built | 2008 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Egress Window(s), Full |
Garage/enclosdspaces | 1.00 |
Interior Amenities | Dishwasher, Electric Range, Humidifier, Refrigerator |
Interior Flooring | Carpet, Laminate-Artificial |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 40.058465 |
---|---|
Longitude | -82.852306 |
Acreage | 0.01 |
Exterior | Brick, Vinyl Siding |
Exterior Amenities | Fenced Yard, Patio |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 1 Car Garage, Detached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool