














Property Attributes
- MLS#221009497
- TypeContingent
- CountyFRANKLIN
- CityWesterville
- AreaBlendon
- Zip43081
- Style1 Story
- Year Built1962
- Taxes5523
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1837
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Bradley J Kovach with Coldwell Banker Realty
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Great home with tons of potential to update to your liking. Fenced in large corner lot with a private patio. This home features rec room for family game nights.No steps to climb here in this ranch home.
Price History | |
---|---|
4/1/2021 | Listed $215,000 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Franklin |
Days on Market | 4 |
Directions | GPS |
Fireplaces | One |
Full Baths | 2 |
Heating | Electric, Forced Air |
Listingmembername | Bradley J Kovach |
Mid/high Rise | No |
New Construction | No |
Possession | May 18 |
Property Type | A |
Rooms | 1st Flr Owner Suite, Eat Space/Kit, Family Rm/Non Bsmt, Living Room |
School District | WESTERVILLE CSD 2514 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Canberra |
Style | 1 Story |
Tax District | 110 |
Tax Year | 2020 |
Taxes (yrly) | 5523.00 |
Township | Blendon |
Type | Single Family Freestanding |
Year Built | 1962 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 1.00 |
Interior Amenities | Dishwasher, Electric Range, Refrigerator, Trash Compactor |
Interior Flooring | Carpet, Vinyl |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.090576 |
---|---|
Longitude | -82.921561 |
Acreage | 0.25 |
Exterior Amenities | Fenced Yard, Patio, Storage Shed |
Lot Characteristics | Cul-de-Sac |
Parking Type | 1 Car Garage, 2 Off Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool