




















Property Attributes
- MLS#221009685
- TypeRentals
- CountyFRANKLIN
- CityColumbus
- NeighborhoodHartman Lofts - Downtown Columbus
- Zip43215
- Style1 Story
- Price$ 1,399
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage653
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Nathan R Caplin with CapOhio Real Estate
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Historic elegance & modern edge. Beautiful authentic urban loft-style condo w/sunny west downtown skyline view, high ceilings w/exposed wood beams, wood floors & brick walls. Located in the heart of Downtown Columbus across street from many popular pubs & cafes and within a short walk to Capitol Square, Columbus Commons, Scioto Mile Riverfront & more. Spacious bedroom w/walk-in closet. ''Jack & Jill'' bathroom. In-unit W/D. Secure elevator building w/reserved covered parking spot included.
Price History | |
---|---|
4/2/2021 | Listed $1,399 |
General Features
Application Fee | Yes |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 17 |
Directions | Corner of 4th St and Main St. For showings park on street. |
Full Baths | 1 |
Heating | Electric, Forced Air, Heat Pump |
Listingmembername | Nathan R Caplin |
New Construction | No |
Pet Info: Amount | 500.00 |
Pet Info: Pet(s) Deposit Req'd | Yes |
Pet Info: Weight Limit | 60 |
Pet Type | Cat, Dog, Other |
Pets Allowed Y/N | Yes - Negotiable |
Property Type | H |
Rental Term | 1 Year, More Than 1 Year |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Living Room |
School District | COLUMBUS CSD 2503 FRA CO. |
Section 8 Y/N | No |
Security Deposit | Yes |
Security Deposit Amt | 1399.00 |
Smoking Permitted | No |
Status | Active |
Street Name | Main |
Style | 1 Story |
Subdivision | HARTMAN LOFTS / DOWNTOWN COLUMBUS |
Tax District | 010 |
Township | None |
Type | Condo Shared Wall |
Unit Number | 407 |
Windows | Insulated All |
Year Built | 2007 |
Interior Features
Air Conditioning | Central |
---|---|
Furnished Y/N | No |
Garage/enclosdspaces | 1.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Range, Electric Water Heater, Garden/Soak Tub, Microwave, Refrigerator |
Laundry Facility | Washer/DryerIncluded |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Latitude | 39.956951 |
---|---|
Longitude | -82.995421 |
Acreage | 0.02 |
Parking Type | 1 Carport, Assigned, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool