














Property Attributes
- MLS#221009789
- TypeRentals
- CountyFRANKLIN
- CityColumbus
- NeighborhoodKarl Krest
- Zip43224
- Style1 Story
- Price$ 1,295
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage875
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Kevin P Coffey with Keller Williams Premier Realty
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
This 3 bedroom and 1 bathroom ranch has been remodeled. Hardwood flooring, large eat in kitchen with stainless steel appliances. Large fenced back yard and attached garage.Rental rate $1,295/month. $1,295 deposit. $40 application fee per adult. Full security deposit due within 48 hours of acceptance.$250 pet deposit plus $25 a month/pet pet fee.
Price History | |
---|---|
4/3/2021 | Listed $1,295 |
General Features
Application Fee | Yes |
---|---|
Built Prior To 1978 | Yes |
County | Franklin |
Days on Market | 9 |
Full Baths | 1 |
Heating | Forced Air, Gas |
Listingmembername | Kevin P Coffey |
New Construction | No |
Pet Info: Amount | 250.00 |
Pet Info: Pet(s) Deposit Req'd | Yes |
Pet Info: Weight Limit | 50 |
Pets Allowed Y/N | Yes - Negotiable |
Possession | Immediate |
Property Type | H |
Rental Term | 1 Year |
Rooms | 1st Flr Owner Suite, Eat Space/Kit, Living Room |
School District | COLUMBUS CSD 2503 FRA CO. |
Section 8 Y/N | No |
Security Deposit | Yes |
Security Deposit Amt | 1295.00 |
Smoking Permitted | No |
Status | Active |
Street Name | Coronet |
Style | 1 Story |
Subdivision | Karl Krest |
Tax District | 010 |
Township | None |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1953 |
Interior Features
Air Conditioning | Central |
---|---|
Furnished Y/N | No |
Garage/enclosdspaces | 1.00 |
Interior Amenities | Electric Range, Refrigerator |
Laundry Facility | Washer/Dryer Hookup |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.043606 |
---|---|
Longitude | -82.976946 |
Acreage | 0.16 |
Exterior Amenities | Fenced Yard, Patio |
Lot Size (front) | 80 |
Lot Size (side) | 85 |
Parking Type | 1 Car Garage, Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool