

Property Attributes
- MLS#221009948
- TypeContingent
- CountyPICKAWAY
- CityCircleville
- AreaYamarick
- NeighborhoodHeritage Ponds
- Zip43113
- Style1 Story
- Year Built2002
- Taxes2781
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1774
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Patricia J Rothe with ERA Martin & Associates
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Ready-to-move-in! This welcoming Ranch- style home with open floor plan has a partially-finished basement with large crawl space. Has so many features that there is not enough room to list here, so please refer to the ''List of Details'' document under the ''Documents'' tab!
Price History | |
---|---|
4/5/2021 | Listed $219,900 |
General Features
Built Prior To 1978 | No |
---|---|
County | Pickaway |
Days on Market | 3 |
Directions | US23 - turn East onto US22/Main St - Turn North (left) onto N. Court St - turn NE (right) onto Walnut Creek Pike - Turn right onto Sycamore (Heritage Pond Subdivision) - Home is 4th on your left. |
Fireplaces | One, Woodburning Stove |
Full Baths | 2 |
Heating | Forced Air, Gas |
Listingmembername | Patricia J Rothe |
Mid/high Rise | No |
New Construction | No |
Possession | Immediate |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Eat Space/Kit, Living Room, Rec Rm/Bsmt |
School District | CIRCLEVILLE CSD 6501 PIC CO. |
Status | Contingent Finance and Inspection |
Street Name | Sycamore |
Style | 1 Story |
Subdivision | Heritage Ponds |
Tax | Homestead |
Tax District | A05 |
Tax Year | 2020 |
Taxes (yrly) | 2781.00 |
Township | Yamarick |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 2002 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Crawl, Partial |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Range, Microwave, Refrigerator, Water Filtration System |
Interior Flooring | Carpet, Vinyl |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.625856 |
---|---|
Longitude | -82.938237 |
Acreage | 0.22 |
Exterior Amenities | Patio |
Parking Type | 2 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool